200
vs 204 semantics, billing, and the X-Ref-Id header, see
Network consumption.
The catalog
SOLO offers five products, in two categories. The exact set available to you depends on the networks you belong to.| Product | Category | Subject | What it answers |
|---|---|---|---|
| KYC Certificate | Identity Verification | Consumer | ”Has this consumer’s identity been verified — documents, biometrics, liveness, address, and corroboration?” |
| KYB Certificate | Identity Verification | Business | ”Has this business been verified — identity, ownership & control, and risk/compliance?” |
| Bank-Specific Bad Actor List | Fraud & Financial Crime | Consumer | ”Has this consumer violated a documented policy of this sponsor bank’s program?” |
| Cross-Bank Financial Crimes Watch List | Fraud & Financial Crime | Consumer | ”Is this consumer associated with suspicious financial-crimes activity reported across participating banks?” |
| Confirmed Fraud Attribute List | Fraud & Financial Crime | Consumer | ”Is this consumer tied to a confirmed fraud event, and which identifying attributes were implicated?” |
Two families
| Behavior | Certificates | Lists |
|---|---|---|
| Examples | KYC Certificate, KYB Certificate | Bad Actor List, Financial Crimes Watch List, Confirmed Fraud Attribute List |
| What you get | A consolidated, multi-attribute verification result | A listing indicator plus a small set of context fields |
| Furnishable via API | Yes — /furnish | No (query-only) |
| Issues an artifact | Yes — certificate_id | No |
| Empty result | 204 No Content | 200 with is_listed: false |
| Billable query event | Yes | Yes |
- Certificates are consolidated verification results assembled from data
furnished by network participants. Querying one can issue a reusable
certificate for the subject, and returns
204 No Contentwhen the available data cannot satisfy the policy. - Lists are read-only yes/no checks against flagged individuals. They always
return
200 OK, with a clean result expressed as"is_listed": false.
The query / furnish pattern
Query
Read consolidated data for an entity, drawn from what authorized
participants have furnished. Requires a consent
ID or a direct profile reference.
Furnish
Contribute verified data for an entity into a network, making it
available for future queries by entitled participants.
POST /v1/products/check, the non-billable
coverage check, which reports whether the furnished
data for a subject can satisfy a policy before you run a billable query.
How products relate to networks and policies
A product defines what data exists — its models, fields, and types. A network decides which products it offers to its members. A querying policy defines, per network, which parts of a product a query may read and under what conditions. The same product can behave differently in two networks because each network attaches its own policies.Choosing a product
| If you need to… | Use |
|---|---|
| Verify a consumer’s identity at onboarding | KYC Certificate |
| Verify a business and its beneficial owners | KYB Certificate |
| Screen a consumer against your sponsor bank’s program history | Bank-Specific Bad Actor List |
| Screen a consumer for cross-bank financial-crimes signals | Cross-Bank Financial Crimes Watch List |
| Screen a consumer against confirmed-fraud attributes | Confirmed Fraud Attribute List |
| Know whether a query can succeed before paying for it | Coverage Check |
Product deep dives
KYC Certificate
Consolidated consumer identity verification — up to nine sub-products.
KYB Certificate
Business identity, ownership & control, and risk/compliance in one
certificate.
Bank-Specific Bad Actor List
Sponsor-bank-scoped repeat-offender screening.
Cross-Bank Financial Crimes Watch List
314(b) consortium financial-crimes signals.
Confirmed Fraud Attribute List
Discrete identifying attributes tied to confirmed fraud events.
Coverage Check
Non-billable pre-flight: can this query succeed under this policy?