| Category | Identity Verification |
| Use case | Customer onboarding |
| Subject | Business |
| Family | Certificate (issues a certificate_id) |
| Operations | POST /v1/products/kyb_certificate/query, POST /v1/products/kyb_certificate/furnish |
What’s in the certificate
A KYB certificate consolidates three sub-products, each a block in the query response with its ownassertions (what was attested, and when) and data (the
supporting attributes):
| Sub-product | Response key | What it attests |
|---|---|---|
| Business identity verification | business_identity_verification | The legal entity exists and is what it claims — registration, jurisdiction, tax ID validation, operational existence. |
| Ownership & control verification | business_ownership_control_verification | Beneficial owners, control persons, and authorized representatives were identified and evidenced. |
| Risk & compliance assessment | business_risk_compliance_assessment | Sanctions, adverse media, restricted-activity, and activity-risk screening were performed. |
furnishing_entity_id of the
participant whose data backed it and the attestation_id of their attestation.
At a glance
200 OK means a certificate was issued — the response carries a
certificate_id, the billable query_event_id, and a result block with each
sub-product (sub-products without qualifying data are null). A 204 No Content
means the available data did not satisfy the policy.
Full field reference & response schema
The complete KYB certificate deep dive — every model, the full response
example, how it resolves per network, and the
204 rules.Related
Products
The full product catalog.
Coverage check
Check field coverage before running a billable query.