The Query / Furnish Pattern
Every template exposes exactly two operations:Query
Read existing data from the network for a given subject. Queries search across all data previously furnished by authorized network participants.
Furnish
Write new data into the network. When you furnish data, it becomes available for future queries by other authorized participants.
Available Templates
Templates are organized by verification domain:Identity & Document Verification
| Template | Description |
|---|---|
| Identity Prefill | Pre-populate known identity data for a consumer |
| Document Capture | Upload and store identity document images |
| Document Attribute Review | Review extracted document attributes (name, DOB, etc.) |
| Biometric Capture | Capture biometric data (facial images) |
| Biometric Attribute Review | Review biometric match scores and attributes |
| Liveness Capture | Capture liveness check data |
| Liveness Evidence Review | Review liveness detection evidence and results |
Address & Location
| Template | Description |
|---|---|
| Address Verification | Verify consumer address against authoritative sources |
| Address Data Review | Review and validate address data components |
Financial
| Template | Description |
|---|---|
| Annual Personal Income | Consumer income verification data |
| Employment Verification | Employment status, employer, and tenure |
| Consumer Credit Health Snapshot | Credit score and credit profile summary |
| Total Consumer Assets | Aggregated consumer asset data |
| Total Consumer Liabilities | Aggregated consumer liability data |
| Cashflow Snapshots & Trends | Bank account transaction trends and balances |
Business Verification
| Template | Description |
|---|---|
| Business Identity Verification | Verify business legal entity information |
| Business Ownership & Control | Verify beneficial ownership structure |
| Business Risk & Compliance Assessment | Risk scores and compliance screening |
Fraud
| Template | Description |
|---|---|
| Confirmed Fraud Attribute List | Known fraudulent identifiers and attributes |